GE LOGIQ 400 / 500 / 700 | ||
---|---|---|
TRANSDUCER MODEL | DESCRIPTION | MODEL ULTRASOUND |
GE C358 | 2-5 MHz Abdom/OB Convex /58mm | Logiq 400 / 500 |
GE C364 | 2.5-5.5 MHz Ab/OB Convex 64mm | Logiq 400 / 500 |
GE C551 | 4.0-7.0 MHz Convex/ 40mm | Logiq 400 / 500 |
GE C721 | 4-8 MHz Micro Convex | Logiq 400 / 500 |
GE E721 | 4-9 MHz Endocavity /21mm | Logiq 400 / 500 |
GE I739 | 5-10MHz Intraop Linear " I " Shape | Logiq 400 / 500 |
GE LA39 | 6-13 MHz Linear / 39mm | Logiq 400/500/700/700 PRO |
GE L764 | 5.2-9.5 MHz Linear for breast /64mm | Logiq 400 / 500 |
GE S220 | 1.8-4.0 MHz card/Abdom/OB sector | Logiq 400 / 500 |
GE S222 | 1.7-3.0MHz Cardiac Sector | Logiq 400 / 500 |
GE S227 | 2-4 MHz Abdominal/OB Sector/27mm | Logiq 700 |
GE S317 | 2.5-5.0 MHz Cardiac Sector | Logiq 400 / 500 |
GE S326 | 2.0-5.0 MHz sector /26mm | Logiq 700 |
GE S611 | 4.0-8.0MHz Pediatric Cardiac | Logiq 400 / 500 |
GE T739 | 5.0-10.0 MHz/39 mm surgical probe | logiq 400 / 500 |
GE 348C | 2-4 MHz abdom/OB Convex /48mm | Logiq 700/700 PRO/700 EXP |
GE 546L | 3-6 MHz Linear 46mm | Logiq 400/500/700 /700 PRO |
GE 547L | 4-7MHz Linear | Logiq 700 |
GE 548C | 3-8 MHz Abdom/OB Convex / 48mm | Logiq 700/700 PRO/700 EXP |
GE 618c | 4.0 to 9.0 MHz pediatric convex/ 18mm | Logiq 700/700 PRO/700 EXP |
GE 618e | 4.0 to 9.0 MHz endocavity / 18mm | Logiq 700/700 PRO/700 EXP |
GE 739L | 5-10MHz Linear / 39mm | Logiq 400/500/700/700 PRO |
GE LOGIQ 100 / 200 / 200PRO | ||
---|---|---|
TRANSDUCER MODEL | DESCRIPTION | MODEL ULTRASOUND |
GE C36 | 3.5MHz Convex | Logiq 100 |
GE C55 | 5.0MHz Convex/ 40R | Logiq 100 |
GE L76 | 7.5MHz Linear | Logiq 100 |
GE CAE 5.0 | 4/5/6 MHz Convex/ 58mm/72 degrees | Logiq 200 / 200PRO |
GE CBF 3.5 | 3.0/3.5MHz Convex/72 degrees | Logiq 200 / 200PRO |
GE CS 3.5 | 3.0/3.5Mhz Micro Convex / 82 degrees | Logiq 200 / 200PRO |
GE ERB | 6.0/7.0 MHz endocavity / 120 degrees | Logiq 200 / 200PRO |
GE LH 7.5 | 7.5MHz Linear / 30mm | Logiq 200 / 200PRO |
GE MTZ 6.5 | 5.5 / 6.5MHz TV / 120 degrees | Logiq 200 / 200PRO |
GE 3CB | 2-5MHz Convex / 59 degrees | Logiq 200 PRO / Logiq 3 |
GE 10L | 6/7/9 MHz Linear / 40mm | Logiq 200 PRO / Logiq 3 |
GE 10LB | 4-10MHz Linear | Logiq 200 PRO / Logiq 3 |
GE LOGIQ 3 / 5/ 7/ 9 AND VIVID 3 / 5/ 7/ SYSTEM FIVE | ||
---|---|---|
TRANSDUCER MODEL | DESCRIPTION | MODEL ULTRASOUND |
GE 3S | 1-3MHz Cardiac Sector | Logiq 3/5/7 & Vivid 3/5/7/9 |
GE 3Sr | 1.5-2.6 MHz Cardiac Sector | Logiq 700/700 EXP/700 PRO |
GE 3C | 2-5.7 MHz Convex | Logiq 3/5/7/9, Vivid 5/7/9 |
GE 3.5C | 2-5MHz Convex | Logiq 3/5/7/9, Vividc 5/7/9 |
GE 4C | 3-6MHz Convex | Logiq 9 BT04 or above |
GE 4S | 2-4MHz Sector | Logiq 7/9 |
GE 5.0 CLA | 5.0MHz Convex / 40mm | System Five & Vivid 5 |
GE 5C | 3.6-8.0 MHz Convex | Logiq 3,5 & 7, Vivid 3, 7 |
GE 5S | 3-6MHz Pediatric Cardiac | Logiq 5/7 & Vivid 3/5/7 |
GE 5.0 TEE | 5.0 MHz TEE | CFM 775/800, System Five, 750 |
GE 5.0 MHZ TEE | 5.0 MHz Pediatric TEE | Same as above |
GE 5T (Same as MPTE 5T) | 5.0 MHz TEE | System Five & Vivid 5 |
GE 6T | 2.9 TO 6.8 MHz TEE | Logiq 6/7 & Vivid 3/4/7 PRO |
GE 6T-OR (Same as 6T except shielded) | 2.7 TO 7.0 MHz TEE | Logiq 6/7 & Vivid 3/4/7 PRO |
GE 6T-RS | 2.9 TO 6.8 MHz TEE | Vivid I (handheld u/s) |
GE 6TV | 2.9 TO 6.7 MHz TEE | Logiq 5/7/9 & Viv id 3/7 |
GE 7L | 4-7MHz Linear | Logiq 3 Exp/5/7/9 & Vivid 3/5/7 |
GE 7S | 4-8MHz Pediatric Cardiac | Logiq 5/7 & Vivid 3/5/7 |
GE 8C | 4.0 to 10.0 MHz Convex | Logiq 3/5/7/9 & Vivid 3/7 |
GE 8S | 5-10 MHz Sector | Logiq 700/700 Pro/700 Exp |
GE 8.0 MHZ TEE | 8.0 MHz TEE | Vivid 7 |
GE 9T | 2.7 to 7.0 MHz TEE | Vivid 7 |
GE 9T-OR | 2.9 to 6.7 MHz TEE | Vivid 7 |
GE 10LB | 5-10MHz Linear | Logiq 3 / Logiq 3 Exp / 5/7/9/ & Vivid 3/5/7 |
GE 10L | 5-10MHz Linear | Logiq 3 Exp/5/7/9 & Vivid 3/5/7 |
GE 10S | 5-10MHz Cardiac Sector | Logiq 5/7 & Vivid 3/5/7 |
GE 12L | 6-12MHz Linear | Logiq 3 Exp/5/7/9 & Vivid 3/5/7 |
GE BE7C | 4.0 to 11.0 MHz endorectal, 127mm | Logiq 9 & 7, Vivid 3, 7 |
GE E8C | 4-9MHz Endocavity | Logiq 7/9/3 Exp, Vivid 3/7 |
GE ERB7 | Endorectal–biopsy | Logiq 200/400/500 |
GE ERB9 | Endorectal–bi-plane | Logiq 3 |
GE CLA 3.5 | 3.5MHz Convex | System Five & Vivid 5 |
GE CLA 5.0 | 5.0MHz Convex | System Five & Vivid 5 |
GE FLA 5 | 5.0 MHz linear / 60mm | System 5 / Vivid 5 |
GE FLA 6 | 4.0-8.0 MHz linear | System 5 / Vivid 5 |
GE FLA 10 | 10.0 MHz linear | System 5 / Vivid 5 |
GE FPA 2.5 | 2.0-4.0 phased array adult cardiac | System 5 & Vivid 5 |
GE FPA 3.5 | 3.5 MHz phased array adult cardiac | System 5 & Vivid 5 |
GE FPA 5.0 | 4.0-7.0 phased array sm. adult cardiac | System 5 & Vivid 5 |
GE FPA 10 | 5.0-10.0 phased array neonate cardiac | System 5 & Vivid 5 |
GE M3C | 3.75MHz Convex | Logiq 700MR |
GE M3S | 1.5-3.6 MHz phased adult cardiac | Logiq 7, Vivid 7, Logiq S6 |
GE M7C | 3-7MHz Convex AMA | Logiq 7/9, 700PRO/700EXP |
GE M12L | 6-12MHz Linear AMA | Logiq 700 Exp / Pro / 400/500 Pro |
GE M12L (Matrix) | 6.0-12.0 MHz Linear AMA | Logiq/Vivid 7/9/S6 |
GE LOGIQBOOK | ||
---|---|---|
TRANSDUCER MODEL | DESCRIPTION | MODEL ULTRASOUND |
GE 3C-RS | 2-5MHz Convex | Logiqbook & XP |
GE 3S-RS | 1.7-3.5MHz Cardiac Sector | Loqigbokk XP, Vivid-I |
GE E8C-RS | 4-8MHz Endocavity | Logiqbook |
GE 8C-RS | 4-10MHz Micro Convex | Logiqbook |
GE 10LB-RS | 4-10MHz Linear | Logiqbook |
GE i12L-RS | 4-10MHz Linear / IntraOP | Logiqbook |
GE 8L-RS | 4-10MHz Linear | Logiqbook |
GE / VOLUSON | ||
---|---|---|
TRANSDUCER MODEL | DESCRIPTION | MODEL ULTRASOUND |
GE AB 2-5 | 2-5 MHz Convex | Voluson 730 Expert |
GE AB 2-7 | 2-7 MHz Convex | Voluson 730 Expert (Rev 1. 07 or up) (Same as BT02 up) |
GE AC 2-5 | 2-5 MHz Convex | Voluson 730 PRO |
GE M12L-H | 4.7 to 13.0 MHz Linear | Vol. 730 (BT05 and up) |
GE PA 2-5 | 2-5 MHz Phased Array | Voluson 730 PRO / EXPERT |
GE PA 2-5P | 2-5 MHz Phased Array, Volume | Voluson 730 PRO / EXPERT |
GE PA 6-8 | 6-8 MHz Phased Array Abdominal | Voluson 730 PRO / EXPERT |
GE RAB 2-5 | 2-5 MHz Convex, Realtime 4D | Voluson 730 PRO / EXPERT |
GE RAB 2-5L | 2-5 MHz Convex, Realtime 4D | Voluson 730 PRO / EXPERT |
GE RAB 4-8 | 4-8 MHz Convex, Realtime 4D | Voluson 730 PRO / EXPERT |
GE RAB 2-5L | 2-5 MHz Convex, Realtime 4D | Voluson 730-BT03 and up |
GE RAB 4-8L | 4-8 MHz Convex, Realtime 4D | Voluson 730-BT03 / BT04 |
GE RAB 4-8P | 4-8 MHz Convex, Realtime 4D | All Voluson Revisions |
GE RIC 5-9H | 5-9 MHz Intracavity, Realtime 4D | Voluson 730 PRO / EXPER T |
GE RSP 5-12 | 5-12 MHz Linear, Volume | Voluson 730 PRO / EXPER T |
GE S-ACA 4-7 | 4-7 MHz Convex | Voluson 530D / SA-9900 |
GE S-ACP 3 -5 | 3-5 MHz Convex | Voluson 530 D / SA-9900 |
GE S-ICA 5-8 | 5-8 MHz Endocavity | Voluson 530D / SA-9900 |
GE S-NLM 5-10 | 5-10 MHz Linear / 38mm | Voluson 530D / SA-9900 |
GE S-NLP 5-10 | 5-10 MHz Linear | Voluson 530D / SA-9900 |
GE S-VAW 3-5 | 3D Convex, 3-5MHz | Voluson 530D / SA-9900 |
GE S-VAW 4-7 | 3D Convex, 4-7MHz | Voluson 530 D / SA-9900 |
GE S-VDW 5-8B | 3D Endo-vaginal, 5-8MHz | Voluson 730 / SA-9900 |
GE S-VDW 5-8 | 3D Endo-vaginal, 5-8MHz | Voluson 530D |
GE S-VRW 7-10 | 3D Endo-rectal, 7-10MHz | Voluson 530D |
GE S-NLP 5-10 or S-VRW 7-10 | 5-10 MHz linear | Voluson 530D |
GE SP 6-12 | 6-12 MHz 2D Linear, Volume | Voluson 730 PRO / EXPER T |
GE SP 4-10 | 4-10 MHz Linear | Voluson 730 PRO / EXPERT |
GE SP 10-16 | 10-16 MHz Linear | Voluson 730 PRO / EXPERT |
GE S-VNA 5-8 | 3D Pediatric, 5-8MHz | Voluson 530D |
GE SVAW 3-5 | 3D Convex, 3-5MHz | Voluson 530 D/ SA-9900 |
GE SVAW 4-7 | 3D Convex, 4-7MHz | Voluson 530D / SA-9900 |
GE SVDW 5-8B | 3D Endo-vaginal, 5-8MHz | Voluson 530 D/ SA-9900 |
GE SVRW-7-10 or SVRW-77AK | 3D Endo-rectal, 7-10MHz | Voluson 530D |
No comments:
Post a Comment